HOME ACTION SHOTS MEMBERSHIP
STATISTICS >2010-11 DUCK & DOLLY FANTASY CRICKET IN2 CRICKET
SCORECARDS >2010-11 TROPHY NIGHT TRAINING FACILITIES WOMEN'S CRICKET
PLAYERS HONOUR ROLL SLABTV  
A GRADE STATISTICS 2010-11
Played Won Lost Drawn Tied
17 8 6 3 0
Name Games Runs HS 50s 100s Wickets BB 5WI Catches St'pings Run Outs
Daniel Watson 17 305 74 1 0 - - - 7 - 0
Rodney Dance 7 53 14 0 0 - - - 3 - 0
Damien Coad 16 358 73 3 0 - - - 4 - 0.5
Bradley Clark 15 200 42 0 0 2 2/52 0 2 1 0.5
Damien Clark 14 220 62 1 0 21 4/41 0 3 - 0.5
David Griffiths 15 202 65 1 0 18 5/23 1 6 - 0.5
Jason Clark 16 398 64 3 0 15 3/11 0 9 - 0.5
Adam Coad 7 73 47 0 0 - - - 4 0 0
David Bone 17 237 48 0 0 19 4/25 0 4 - 0
Julian Direen 15 28 9no 0 0 24 5/27 1 3 - 0.5
Nathan Clark 17 93 23 0 0 14 2/10 0 1 - 0.5
Matthew Cane 15 156 34 0 0 - - - 17 6 0
Gerard Warren 4 23 13 0 0 2 1/6 0 0 - 0
Tom Nichols 1 11 11 0 0 0 0/13 0 0 - 0
Max Carter 3 2 2no 0 0 3 2/2 0 1 - 0
Bradley Watson 8 173 48 0 0 4 3/22 0 3 - 0.5
Highest Individual Score
Daniel Watson 74
Damien Coad 73
David Griffiths 65

Highest Team Score
Round 8 v Blackmans Bay 252
Round 7 v Longley 232
Round 12 v Kingston Crows 8/229
Best Individual Bowling
David Griffiths 5/23(9.1)
Julian Direen 5/27 (9)
Julian Direen 4/18 (3.1)
Best Team Bowling
Round 10 v Huonville 67
Round 4 v Snug 68
Round 11
v Snug 107