HOME ROSTERS RESULTS SCORECARDS
STATISTICS DUCK & DOLLY CLUB NOTES ACTION SHOTS HONOUR ROLL
MEMBERSHIP TROPHY NIGHT TRAINING FACILITIES PREVIOUS POLL MILO CRICKET
FORUM FANTASY CRICKET SLABTV
C GRADE (Division 2) STATISTICS 2009-10
Played Won Lost Drawn Tied
12 6 6 0 0
Name Games Runs HS 50s 100s Wickets BB 5WI Catches St'pings Run Outs
Nicholas Duggan 10 174 61 2 0 33 7/9 3 0 - 0
Gerard Warren 1 7 7 0 0 1 1/22 0 0 - 0
Julian Direen 1 52 52 1 0 3 3/0 0 0 - 0
Aaron Dance 11 177 60 2 0 0 0/15 0 6 0 1
Sam Clark 11 41 17no 0 0 4 3/11 0 4 - 0
Sam Reinmuth 11 62 16 0 0 0 0/4 0 1 - 0
Peter Kenna 1 17 17 0 0 - - - 1 - 0
Bernadette Doyle 12 104 34 0 0 - - - 8 2 0
Corey Shaw 12 40 19 0 0 12 4/60 0 2 - 0
Ryan Nichols 9 24 11 0 0 1 1/4 0 0 - 1
Jordan Marchant 2 1 1 0 0 - - - 0 - 0
Ben Smith 11 202 35 0 0 2 2/25 0 3 - 0
Belinda Page 7 128 57 1 0 6 2/18 0 2 - 0
Damien Duggan 11 95 47 0 0 15 4/33 0 2 - 1
Luke Smith 3 15 8 0 0 - - - 0 - 0
Jade Pollard 1 3 3no 0 0 - - - 0 - 0
Matthew Coulson 7 52 31 0 0 7 3/43 0 4 - 0
Patrick Coulson 5 179 81 2 0 7 4/33 0 1 - 0.5
Corey Polley 3 36 27no 0 0 0 0/11 0 1 - 0.5
Ian Coulson 2 115 114no 0 1 0 0/15 0 1 - 0
David Griffiths 1 72 72 1 0 - - - 1 - 0
Highest Individual Score
Ian Coulson 114no
Patrick Coulson 81

David Griffiths 72
Highest Team Score
Round 17 v Kettering 9/235
Round 16 v Huonville 8/220
Round 8 v Snug 218
Best Individual Bowling
Nicholas Duggan 7/9
Nicholas Duggan 6/24
Nicholas Duggan 6/35
Best Team Bowling
Round 1 v Woodbridge 44
Round 14 v North Huon 57
Round 8 v Snug 63