C GRADE STATISTICS 2008-09
Played Won Lost Drawn Tied
21 13 8 0 0
Name Games Runs HS 50s 100s Wickets BB 5WI Catches St'pings Run Outs
Sam Woolnough 2 4 4 0 0 4 3/22 0 0 - 0
Rhys Jennings 19 392 78 3 0 22 4/23 0 9 - 1
Peter King 4 3 3 0 0 - - - 0 - 0
Rhys Synnott 9 63 17 0 0 5 3/10 0 1 - 0
Jeremy Cracknell 19 297 45 0 0 0 0 0 3 - 0
Nick Duggan 13 68 26 0 0 - - - 4 0 0
Will Dean 3 28 17 0 0 1 1/31 0 0 - 0
Cameron Wilcox 15 109 22no 0 0 10 5/26 1 8 - 0
Bernadette Doyle 1 5 5no 0 0 - - - 1 0 0
Mitchell Direen 9 162 51 1 0 7 5/37 1 0 - 0
Kane Neilsen-Duggan 14 30 14 0 0 20 5/33 1 3 - 1
Johnathan Harley 15 283 63 1 0 - - - 3 - 0
Adam Coad 2 67 63no 1 0 6 3/13 0 1 0 0
Paul Cowen 1 90 90 1 0 - - - 1 0 0
Ian Coulson 9 169 47 0 0 14 3/15 0 2 - 0
Daniel Walter 2 1 1 0 0 4 4/8 0 1 - 0
Colin Roberts 18 234 42no 0 0 - - - 5 0 1.5
Tyler Cowen 12 187 57 1 0 14 4/41 0 3 - 1
Peter Kenna 11 239 72 2 0 11 3/16 0 3 - 1
Aron Cherry 1 23 23 0 0 2 2/16 0 2 - 0
Daniel Wilcox 1 34 34 0 0 2 2/22 0 0 - 0
Corey Polley 3 - - - - 2 2/8 0 1 - 0
Cade Ebdon 1 - - - - - - - 1 1 0
Peter Ross 15 409 121 2 1 6 3/4 0 9 - 0
Will Ford 4 33 16 0 0 - - - 2 1 0
Daniel Webster 10 102 29 0 0 21 4/20 0 5 - 0
Jordan Ross 5 38 18 0 0 5 2/9 0 2 - 0
Will McCall 8 35 23no 0 0 11 4/21 0 3 - 0.5
Chris Cowen 1 0 0 0 0 1 1/18 0 0 - 0
Corey Shaw 1 2 2 0 0 0 0/16 0 0 - 0
Toby Cowen 1 0 0 0 0 0 0/1 0 0 - 0
Marcus Synnott 1 58 58 1 0 - - - 0 - 0
Matthew Coulson 1 1 1 0 0 - - - 0 - 0
Highest Individual Score
Peter Ross 121
Paul Cowen 90
Peter Ross 85

Highest Team Score
Round 18 v Ranelagh-Grove 8/314
Round 10 v Margate C1 247

Round 15 v Snug 241
Best Individual Bowling
Cameron Wilcox 5/26 (10)
Kane Nielsen 5/33 (10)
Mitchell Direen 5/37 (6.4)
Best Team Bowling
Round 9 v Woodbridge 25
Round 3 v Snug 54
Round 10 v Margate C1 66