HOME ACTION SHOTS MEMBERSHIP
STATISTICS >2010-11 DUCK & DOLLY FANTASY CRICKET IN2 CRICKET
SCORECARDS >2010-11 TROPHY NIGHT TRAINING FACILITIES WOMEN'S CRICKET
PLAYERS HONOUR ROLL SLABTV  
C GRADE (Division 1) STATISTICS 2010-11
Played Won Lost Drawn Tied
18 10 6 2 0
Name Games Runs HS 50s 100s Wickets BB 5WI Catches St'pings Run Outs
Brady Ford 3 23 13 0 0 3 3/16 0 2 - 0
Ben Smith 15 252 47 0 0 - - - 1 0 0
Pat Coulson 14 293 55 1 0 34 4/9 0 1 - 0
Corey Shaw 11 63 18 0 0 6 3/25 0 7 - 0.5
Matthew Coulson 13 148 60 1 0 2 2/34 0 6 - 1
Oscar Carter 9 16 8 0 0 6 3/45 0 2 - 0
Corey Polley 15 89 23 0 0 6 2/26 0 3 - 0
Alex Ford 14 27 10 0 0 5 2/9 0 1 - 0
Tom Slevin 6 5 5 0 0 - - - 1 - 0
Reece Polley 2 0 0 0 0 - - - 1 - 0
Ryan Nichols 9 22 8no 0 0 - - - 0 - 0
Paul Cowen 7 110 46 0 0 - - - 7 1 0.5
Aaron Dance 14 234 48 0 0 - - - 5 0 0.5
Damien Duggan 13 44 25 0 0 17 5/27 2 5 - 0
Justin Jarrett 1 65 65 1 0 2 2/38 0 1 - 0
Ian Coulson 14 297 87 2 0 7 2/27 0 6 - 0
Joel Summers 11 166 56 1 0 9 5/14 1 1 - 2
Daniel Walter 1 17 17 0 0 1 1/53 0 0 - 0
Nick Duggan 1 5 5 0 0 3 3/16 0 0 - 0
Luke Smith 1 3 3 0 0 - - - 0 - 0
Tyler Cowen 1 - - - - 3 3/8 0 2 - 0
Rhys Jennings 3 17 13 0 0 - - - 1 - 0
Brad Cordwell 7 20 5no 0 0 8 3/9 0 2 - 0.5
Tim Bone 1 - - - - - - - 0 - 0
Shannon Weir 3 6 6 0 0 - - - 2 - 0
Daniel Webster 8 81 24no 0 0 20 6/8 2 2 - 0
Highest Individual Score
Ian Coulson 87
Justin Jarrett 65

Matthew Coulson 60
Highest Team Score
Round 7 v Bruny Island 222
Grand Final v Huonville 9/211
Round 14 v Huonville 6/207
Best Individual Bowling
Daniel Webster 6/8 (7)
Joel Summers 5/14 (4.4)
Daniel Webster 5/17 (10)
Best Team Bowling
Grand Final v Huonville 17
Round 4 v Huonville 52
Round 14 v Huonville 67