HOME ROSTERS RESULTS SCORECARDS
STATISTICS DUCK & DOLLY CLUB NOTES ACTION SHOTS HONOUR ROLL
MEMBERSHIP TROPHY NIGHT TRAINING FACILITIES PREVIOUS POLL MILO CRICKET
FORUM FANTASY CRICKET SLABTV
C GRADE (Division 1) STATISTICS 2009-10
Played Won Lost Drawn Tied
15 9 5 0 0
Name Games Runs HS 50s 100s Wickets BB 5WI Catches St'pings Run Outs
Peter Ross 12 294 61no 1 0 3 2/9 0 2 - 0
Rhys Jennings 14 178 32 0 0 3 2/8 0 8 - 1.5
David Bone 1 59 59 1 0 - - - 0 - 0
Marcus Synnott 10 261 69 2 0 0 0/2 0 10 0 0.5
Jonathan Harley 4 93 49 0 0 - - - 0 - 0
Ian Coulson 7 82 26 0 0 8 3/19 0 3 - 0
Colin Roberts 11 78 27 0 0 - - - 8 1 1
Max Carter 6 39 16 0 0 13 5/16 0 3 - 0
Jeremy Cracknell 13 218 44no 0 0 - - - 5 - 0
Daniel Webster 12 122 40no 0 0 23 3/20 0 7 - 0
Damien Duggan 1 0 0 0 0 1 1/2 0 0 - 0
Gerard Warren 12 112 33no 0 0 8 5/41 0 2 - 0
Tyler Cowen 11 24 11 0 0 11 3/41 0 6 - 0
Marcus Boks 4 155 61 2 0 - - - 0 - 0
Will Ford 5 43 27 0 0 1 1/3 0 6 1 0
Kane Nielsen 10 66 43 0 0 17 4/31 0 2 - 0
Nicholas Duggan 4 1 1 0 0 5 4/27 0 1 - 0
Bradley Clark 1 13 13 0 0 4 4/28 0 0 - 0
Jordan Ross 8 25 11no 0 0 8 2/28 0 3 - 0
Geoffery Inglis 2 0 0 0 0 - - - 0 - 0
Chris Cowen 1 8 8no 0 0 - - - 1 - 0
David Griffiths 2 4 4 0 0 2 2/6 0 0 - 0
Grant Polley 1 48 48 0 0 3 3/29 0 2 - 0
Adam Coad 1 2 2 0 0 0 0/8 0 0 - 0
Highest Individual Score
Marcus Synnott 69
Peter Ross 61no
Marcus Boks 61
Highest Team Score
Round 1 v Woodbridge 243
Round 15 v Bruny Island 214
Round 6 v Huonville 6/208
Best Individual Bowling
Max Carter 5/16
Ian Coulson 5/41
Nicholas Duggan 4/27
Best Team Bowling
Round 1 v Woodbridge 46
Round 16 v Huonville 59
Round 6 v Huonville 113
Round 12 v Woodbridge 113