HOME ACTION SHOTS MEMBERSHIP
STATISTICS >2010-11 DUCK & DOLLY FANTASY CRICKET IN2 CRICKET
SCORECARDS >2010-11 TROPHY NIGHT TRAINING FACILITIES WOMEN'S CRICKET
PLAYERS HONOUR ROLL SLABTV  
B GRADE (Division 1) STATISTICS 2010-11
Played Won Lost Drawn Tied
14 2 9 2 1
Name Games Runs HS 50s 100s Wickets BB 5WI Catches St'pings Run Outs
Paul Cowen 10 191 57no 1 0 5 4/49 0 7 0 0
Stephen Direen 3 4 2 0 0 - - - 1 1 0
Gerard Warren 8 168 48 0 0 7 3/22 0 3 - 0
Daniel Walter 3 48 41 0 0 6 3/8 0 1 - 0
Nicholas Duggan 11 89 30 0 0 5 2/17 0 6 - 0
Tom Nichols 2 50 50no 1 0 2 2/43 0 1 - 0
Ian Coulson 1 - - - - 0 0/26 0 0 - 0
Tyler Cowen 12 52 33 0 0 10 2/21 0 3 - 0
Justin Direen 2 - - - - 3 3/25 0 1 - 0
Max Carter 11 72 17 0 0 22 4/18 0 2 - 0.5
Wade Adams 1 - - - - 0 0/11 0 0 - 0
Marcus Synnott 2 28 28 0 0 0 0/20 0 1 - 0
Adam Coad 6 160 75 1 0 0 0/1 0 2 - 0
Jeremy Cracknell 6 54 23 0 0 - - - 0 - 0
Ben Smith 2 8 6 0 0 0 0/11 0 0 - 0
Daniel Wilcox 1 7 7no 0 0 2 2/35 0 0 - 0
Bradley Watson 4 83 72 1 0 4 2/33 0 2 - 0
Joel Summers 2 43 37 0 0 1 1/9 0 0 - 0
Matthew Coulson 4 22 22 0 0 1 1/10 0 0 - 0
Corey Polley 1 0 0 0 0 0 0/12 0 0 - 0
Sam Woolnough 1 1 1no 0 0 0 0/11 0 0 - 0
Grant Clark 8 195 95 2 0 5 3/35 0 4 - 0
Rhys Jennings 6 19 12 0 0 2 1/12 0 3 - 0
Damien Hay 3 4 3 0 0 11 4/37 0 3 - 0
Brendon Dare 4 39 27 0 0 4 3/46 0 0 - 0.5
Brady Ford 7 8 7 0 0 0 0/12 0 2 - 0
Alex Ford 3 38 26 0 0 1 1/44 0 1 - 0
Bernadette Doyle 1 8 8no 0 0 - - - 2 0 0
Daniel Webster 3 13 13 0 0 4 2/15 0 1 - 0
Oscar Carter 3 2 1no 0 0 3 3/48 0 2 - 0
Rodney Dance 6 64 48 0 0 - - - 6 0 0.5
Will Ford 1 4 4 0 0 0 0/10 0 0 - 0
Shane Clark 1 0 0no 0 0 0 0/29 0 2 - 0
Aaron Dance 1 12 12 0 0 - - 0 0 - 0
Mitchell Direen 1 0 0 0 0 2 2/28 0 0 - 0
Luke Dare 1 11 11 0 0 - - 0 0 - 0
Joel Summers 1 0 0 0 0 0 0/29 0 0 - 0
Darris Fahey 2 3 3 0 0 1 1/27 0 0 - 0
Oscar Ball 1 11 11 0 0 - - - 1 - 0
Brad Cordwell 2 21 15 0 0 1 1/8 0 0 - 0
Shannon Weir 3 0 0 0 0 - - - 1 - 0
Corey Shaw 1 6 6 0 0 - - - 0 - 0
Tom Slevin 2 2 2 0 0 0 0/7 - 2 - 0
Matthew Cane 1 14 14 0 0 2 2/16 0 0 - 0
Tim Donaghue 1 - - - - - - - - - -
Highest Individual Score
Grant Clark 95
Adam Coad 75
Bradley Watson 72
Highest Team Score
Round 7 v Margate 224
Round 1
v Blackmans Bay 4/190
Round 6 v Southern Tigers 173
Best Individual Bowling
Max Carter 4/18 (10)
Max Carter 4/37

Damian Hay 4/37 (10)
Best Team Bowling
Round 11 v Woodbridge 79
Round 3 v
Longley 2/98 (23)
Round 9 v North Huon 111