HOME ROSTERS RESULTS SCORECARDS
STATISTICS DUCK & DOLLY CLUB NOTES ACTION SHOTS HONOUR ROLL
MEMBERSHIP TROPHY NIGHT TRAINING FACILITIES PREVIOUS POLL MILO CRICKET
FORUM FANTASY CRICKET SLABTV
B GRADE (Division 1) STATISTICS 2009-10
Played Won Lost Drawn Tied
15 9 5 1 0
Name Games Runs HS 50s 100s Wickets BB 5WI Catches St'pings Run Outs
Paul Cowen 14 327 60 3 0 1 1/34 0 11 4 0
Rodney Dance 14 426 69no 5 0 - - - 10 2 0
Bradley Clark 13 165 62 1 0 2 1/0 0 6 - 1
Stephen Direen 15 254 77 1 0 - - - 2 - 0
Marcus Boks 8 34 17 0 0 - - - 4 - 0.5
Adam Coad 13 111 42 0 0 7 2/22 0 2 - 0
Bradley Watson 6 182 77 1 0 6 3/22 0 2 - 0
Daniel Walter 12 186 53 1 0 22 5/51 1 5 - 0
Justin Direen 11 74 30 0 0 5 2/44 0 5 - 1
Andrew Wilton 4 15 15 0 0 1 1/26 0 0 - 0.5
Darris Fahey 9 24 13no 0 0 19 4/22 0 1 - 0.5
David Bone 8 140 69 1 0 14 6/20 1 1 - 0
Julian Direen 14 101 27no 0 0 31 5/36 1 9 - 0
Ian Coulson 3 28 20 0 0 0 0/31 0 3 - 0
Brendon Polley 1 - - - - - - - 0 - 0
Patrick Coulson 1 - - - - - - - - - -
Grant Polley 7 45 13 0 0 4 2/12 0 2 - 0
Justin Jarrett 8 157 65 1 0 0 0/4 0 4 - 0
Thomas Nichols 2 7 7 0 0 4 3/27 0 0 - 0
Davd Griffiths 2 20 20 0 0 1 1/26 0 0 - 0.5
Highest Individual Score
Bradley Watson 77
Stephen Direen 77
Rodney Dance 69no
Highest Team Score
Round 10 v North Huon 7/329
Round 12 v Margate 300
Round 2 v Longley 236
Best Individual Bowling
David Bone 6/20
Julian Direen 5/36
Daniel Walter 5/51
Best Team Bowling
Round 7 v Blackmans Bay 46
Round 17 v Southern Tigers 72
Round 2 v Longley 125